PRODUCT CENTER
product
NPXF Swivel Female Branch Y
Description
Type | Model | Type | Model | ||||
Tube(mm) | Tube(mm) | Female (G) | Tube(mm) | Tube(mm) | Female (G) | ||
NPXF04-G01 | 04 | 04 | 1/8 | NPXF10-G04 | 10 | 10 | 1/2 |
NPXF04-G02 | 04 | 04 | 1/4 | NPXF12-G01 | 12 | 12 | 1/8 |
NPXF06-G01 | 06 | 06 | 1/8 | NPXF12-G02 | 12 | 12 | 1/4 |
NPXF06-G02 | 06 | 06 | 1/4 | NPXF12-G03 | 12 | 12 | 3/8 |
NPXF06-G03 | 06 | 06 | 3/8 | NPXF12-G04 | 12 | 12 | 1/2 |
NPXF06-G04 | 06 | 06 | 1/2 | NPXF14-G01 | 14 | 14 | 1/4 |
NPXF08-G01 | 08 | 08 | 1/8 | NPXF14-G02 | 14 | 14 | 3/8 |
NPXF08-G02 | 08 | 08 | 1/4 | NPXF14-G03 | 14 | 14 | 1/2 |
NPXF08-G03 | 08 | 08 | 3/8 | NPXF14-G04 | 14 | 14 | 1/8 |
NPXF08-G04 | 08 | 08 | 1/2 | NPXF16-G01 | 16 | 16 | 1/4 |
NPXF10-G01 | 10 | 10 | 1/8 | NPXF16-G02 | 16 | 16 | 3/8 |
NPXF10-G02 | 10 | 10 | 1/4 | NPXF16-G03 | 16 | 16 | 1/2 |
NPXF10-G03 | 10 | 10 | 3/8 | NPXF16-G04 | 16 | 16 | 1/8 |
Next : NPZATF Swivel Female Cross Union
Previous : NPX Swivel Male Branch Y