PRODUCT CENTER
product
NPX Swivel Male Branch Y
Description
Type | Model | Type | Model | ||||
Tube(mm) | Tube(mm) | Male(G) | Tube(mm) | Tube(mm) | Male(G) | ||
NPX04-G01 | 04 | 04 | 1/8 | NPX10-G04 | 10 | 10 | 1/2 |
NPX04-G02 | 04 | 04 | 1/4 | NPX12-G01 | 12 | 12 | 1/8 |
NPX06-G01 | 06 | 06 | 1/8 | NPX12-G02 | 12 | 12 | 1/4 |
NPX06-G02 | 06 | 06 | 1/4 | NPX12-G03 | 12 | 12 | 3/8 |
NPX06-G03 | 06 | 06 | 3/8 | NPX12-G04 | 12 | 12 | 1/2 |
NPX06-G04 | 06 | 06 | 1/2 | NPX14-G01 | 14 | 14 | 1/4 |
NPX08-G01 | 08 | 08 | 1/8 | NPX14-G02 | 14 | 14 | 3/8 |
NPX08-G02 | 08 | 08 | 1/4 | NPX14-G03 | 14 | 14 | 1/2 |
NPX08-G03 | 08 | 08 | 3/8 | NPX14-G04 | 14 | 14 | 1/8 |
NPX08-G04 | 08 | 08 | 1/2 | NPX16-G01 | 16 | 16 | 1/4 |
NPX10-G01 | 10 | 10 | 1/8 | NPX16-G02 | 16 | 16 | 3/8 |
NPX10-G02 | 10 | 10 | 1/4 | NPX16-G03 | 16 | 16 | 1/2 |
NPX10-G03 | 10 | 10 | 3/8 | NPX16-G04 | 16 | 16 | 1/8 |
Next : NPXF Swivel Female Branch Y
Previous : NPD Swivel Male Run Tee