PRODUCT CENTER
product
NPZATF Swivel Female Cross Union
Description
Type | Model | Type | Model | ||||||
Tube(mm) | Tube(mm) | Tube(mm) | Female (G) | Tube(mm) | Tube(mm) | Tube(mm) | Female (G) | ||
NPZATF04-G01 | 04 | 04 | 04 | 1/8 | NPZATF08-G03 | 04 | 04 | 04 | 1/8 |
NPZATF04-G02 | 04 | 04 | 04 | 1/4 | NPZATF08-G04 | 04 | 04 | 04 | 1/4 |
NPZATF04-G03 | 04 | 04 | 04 | 3/8 | NPZATF10-G01 | 04 | 04 | 04 | 3/8 |
NPZATF04-G04 | 04 | 04 | 04 | 1/2 | NPZATF10-G02 | 04 | 04 | 04 | 1/2 |
NPZATF06-G01 | 06 | 06 | 06 | 1/8 | NPZATF10-G03 | 06 | 06 | 06 | 1/8 |
NPZATF06-G02 | 06 | 06 | 06 | 1/4 | NPZATF10-G04 | 06 | 06 | 06 | 1/4 |
NPZATF06-G03 | 06 | 06 | 06 | 3/8 | NPZATF12-G01 | 06 | 06 | 06 | 3/8 |
NPZATF06-G04 | 06 | 06 | 06 | 1/2 | NPZATF12-G02 | 06 | 06 | 06 | 1/2 |
NPZATF08-G01 | 08 | 08 | 08 | 1/8 | NPZATF12-G03 | 08 | 08 | 08 | 1/8 |
NPZATF08-G02 | 08 | 08 | 08 | 1/4 | NPZATF12-G04 | 08 | 08 | 08 | 1/4 |
Next : NPZAT Swivel Male Cross Union
Previous : NPXF Swivel Female Branch Y