PRODUCT CENTER
product
Reduced Union
Description
Model(∮D) | SIZE | Model(∮D) | SIZE | ||
Tube(mm) | Tube(mm) | Tube(Inch) | Tube(Inch) | ||
PG06-04 | 06 | 04 | PG3/16-5/32 | 3/16 | 5/32 |
PG08-06 | 08 | 06 | PG1/4-5/23 | 1/4 | 5/32 |
PG10-08 | 10 | 08 | PG1/4-3/16 | 1/4 | 3/16 |
PG12-10 | 12 | 10 | PG5/16-1/4 | 5/16 | 1/4 |
PG16-14 | 16 | 14 | PG1/2-3/8 | 1/2 | 3/8 |
PG08-04 | 08 | 04 | |||
PG10-06 | 10 | 06 | |||
PG10-04 | 10 | 04 | |||
PG14-06 | 14 | 06 | |||
PG14-08 | 14 | 08 | |||
PG14-10 | 14 | 10 | |||
PG14-12 | 14 | 12 | |||
PG16-06 | 16 | 06 | |||
PG16-08 | 16 | 08 | |||
PG16-10 | 16 | 10 | |||
PG16-12 | 16 | 12 | |||
PG16-15 | 16 | 15 |
Next : Diff.Diam Union Y
Previous : Union Tee