PRODUCT CENTER
product
Diff.Diam Union Y
Description
Model(∮D) | SIZE | Model(∮D) | SIZE | ||
Tube(mm) | Tube(mm) | Tube(Inch) | Tube(Inch) | ||
PGW06-04 | 06 | 04 | PGW3/16-5/32 | 3/16 | 5/32 |
PGW08-06 | 08 | 06 | PGW1/4-5/23 | 1/4 | 5/32 |
PGW10-08 | 10 | 08 | PGW1/4-3/16 | 1/4 | 3/16 |
PGW12-10 | 12 | 10 | PGW5/16-1/4 | 5/16 | 1/4 |
PGW16-14 | 16 | 14 | PGW1/2-3/8 | 1/2 | 3/8 |
PGW08-04 | 08 | 04 | |||
PGW10-06 | 10 | 06 | |||
PGW10-04 | 10 | 04 | |||
PGW14-06 | 14 | 06 | |||
PGW14-08 | 14 | 08 | |||
PGW14-10 | 14 | 10 | |||
PGW14-12 | 14 | 12 | |||
PGW16-06 | 16 | 06 | |||
PGW16-08 | 16 | 08 | |||
PGW16-10 | 16 | 10 | |||
PGW16-12 | 16 | 12 | |||
PGW16-15 | 16 | 15 |
Next : Tube Spicer
Previous : Reduced Union