PRODUCT CENTER
product
NPD Swivel Male Run Tee
Description
Type | Model | Type | Model | ||||
Tube(mm) | Tube(mm) | Male (G) | Tube(mm) | Tube(mm) | Male (G) | ||
NPD04-G01 | 04 | 04 | 1/8 | NPD10-G02 | 10 | 10 | 1/4 |
NPD04-G02 | 04 | 04 | 1/4 | NPD10-G03 | 10 | 10 | 3/8 |
NPD06-G01 | 06 | 06 | 1/8 | NPD10-G04 | 10 | 10 | 1/2 |
NPD06-G02 | 06 | 06 | 1/4 | NPD12-G01 | 12 | 12 | 1/8 |
NPD06-G03 | 06 | 06 | 3/8 | NPD12-G02 | 12 | 12 | 1/4 |
NPD06-G04 | 06 | 06 | 1/2 | NPD12-G03 | 12 | 12 | 3/8 |
NPD08-G01 | 08 | 08 | 1/8 | NPD12-G04 | 12 | 12 | 1/2 |
NPD08-G02 | 08 | 08 | 1/4 | NPD14-G03 | 14 | 14 | 3/8 |
NPD08-G03 | 08 | 08 | 3/8 | NPD14-G04 | 14 | 14 | 1/2 |
NPD08-G04 | 08 | 08 | 1/2 | NPD16-G03 | 16 | 16 | 3/8 |
NPD10-G01 | 10 | 10 | 1/8 | NPD16-G04 | 16 | 16 | 1/2 |
Next : NPX Swivel Male Branch Y
Previous : NPDF Swivel Female Run Tee