PRODUCT CENTER
product
NPBF Swivel Female Tee
Description
Type | Model | Type | Model | ||||
Tube(mm) | Female (G) | Tube(mm) | Tube(mm) | Female (G) | Tube(mm) | ||
NPBF04-G01 | 04 | 1/8 | 04 | NPBF10-G02 | 10 | 1/4 | 10 |
NPBF04-G02 | 04 | 1/4 | 04 | NPBF10-G03 | 10 | 3/8 | 10 |
NPBF06-G01 | 06 | 1/8 | 06 | NPBF10-G04 | 10 | 1/2 | 10 |
NPBF06-G02 | 06 | 1/4 | 06 | NPBF12-G01 | 12 | 1/8 | 12 |
NPBF06-G03 | 06 | 3/8 | 06 | NPBF12-G02 | 12 | 1/4 | 12 |
NPBF06-G04 | 06 | 1/2 | 06 | NPBF12-G03 | 12 | 3/8 | 12 |
NPBF08-G01 | 08 | 1/8 | 08 | NPBF12-G04 | 12 | 1/2 | 12 |
NPBF08-G02 | 08 | 1/4 | 08 | NPBF14-G03 | 14 | 3/8 | 14 |
NPBF08-G03 | 08 | 3/8 | 08 | NPBF14-G04 | 14 | 1/2 | 14 |
NPBF08-G04 | 08 | 1/2 | 08 | NPBF16-G03 | 16 | 3/8 | 16 |
NPBF10-G01 | 10 | 1/8 | 10 | NPBF16-G04 | 16 | 1/2 | 16 |
Next : NPDF Swivel Female Run Tee
Previous : NPB Swivel Male Tee