PRODUCT CENTER
product
EPGJ Reducer
Description
Type | Model | Type | Model | ||
Tube (mm) | O.D Stem (mm) | Tube (inch) | O.D Stem (mm) | ||
EPGJ06-04 | 06 | 04 | EPGJ3/16-04 | 3/16 | 04 |
EPGJ06-08 | 06 | 08 | EPGJ1/4-04 | 1/4 | 04 |
EPGJ08-04 | 08 | 04 | EPGJ1/4-12 | 1/4 | 12 |
EPGJ08-06 | 08 | 06 | EPGJ5/16-06 | 5/16 | 06 |
EPGJ08-10 | 08 | 10 | EPGJ1/2-10 | 1/2 | 10 |
EPGJ10-04 | 10 | 04 | |||
EPGJ10-06 | 10 | 06 | |||
EPGJ10-08 | 10 | 08 | |||
EPGJ10-12 | 10 | 12 | |||
EPGJ12-10 | 12 | 10 | |||
EPGJ12-14 | 12 | 14 | |||
EPGJ14-12 | 14 | 12 | |||
EPGJ14-16 | 14 | 16 | |||
EPGJ16-14 | 16 | 14 | |||
EPGJ16-20 | 16 | 20 |
Next : EPP Plug
Previous : EPKG Reduce 5 Way Union