PRODUCT CENTER
product
PE Hose
Description
Type | Size | Type | Size | ||
O.D(mm) | I.D(mm) | O.D(mm) | I.D(mm) | ||
PE - 0425 | 4 | 2.5 | PE - 1612 | 16 | 12 |
PE - 0640 | 6 | 4 | PE - 1/4 | 6.35 | 4.2 |
PE - 0860 | 8 | 6 | PE - 5/16 | 7.94 | 6 |
PE - 1075 | 10 | 8 | PE - 3/8 | 9.53 | 6.5 |
PE - 1290 | 12 | 10 | PE - 1/2 | 12.7 | 9 |
Previous : Plastic Half Cartridge