Type | Model | Type | Model | ||
Tube(mm) | Thread (G) | Tube(Inch) | Thread (G) | ||
PHF04-G01 | 04 | 1/8 | |||
PHF04-G02 | 04 | 1/4 | |||
PHF06-G01 | 06 | 1/8 | PHF5/32-G01 | 5/32 | 1/8 |
PHF06-G02 | 06 | 1/4 | PHF5/32-G02 | 5/32 | 1/4 |
PHF06-G03 | 06 | 3/8 | PHF3/16-G01 | 3/16 | 1/8 |
PHF06-G04 | 06 | 1/2 | PHF3/16-G02 | 3/16 | 1/4 |
PHF08-G01 | 08 | 1/8 | PHF1/4-G01 | 1/4 | 1/8 |
PHF08-G02 | 08 | 1/4 | PHF1/4-G02 | 1/4 | 1/4 |
PHF08-G03 | 08 | 3/8 | PHF1/4-G03 | 1/4 | 3/8 |
PHF08-G04 | 08 | 1/2 | PHF1/4-G04 | 1/4 | 1/2 |
PHF10-G01 | 10 | 1/8 | PHF5/16-G01 | 5/16 | 1/8 |
PHF10-G02 | 10 | 1/4 | PHF5/16-G02 | 5/16 | 1/4 |
PHF10-G03 | 10 | 3/8 | PHF5/16-G03 | 5/16 | 3/8 |
PHF10-G04 | 10 | 1/2 | PHF5/16-G04 | 5/16 | 1/2 |
PHF12-G01 | 12 | 1/8 | PHF3/8-G01 | 3/8 | 1/8 |
PHF12-G02 | 12 | 1/4 | PHF3/8-G02 | 3/8 | 1/4 |
PHF12-G03 | 12 | 3/8 | PHF3/8-G03 | 3/8 | 3/8 |
PHF12-G04 | 12 | 1/2 | PHF3/8-G04 | 3/8 | 1/2 |
PHF1/2-G01 | 1/2 | 1/8 | |||
PHF1/2-G02 | 1/2 | 1/4 | |||
PHF1/2-G03 | 1/2 | 3/8 | |||
PHF1/2-G04 | 1/2 | 1/2 |
Next : Female Straight
Previous : Branch Y