Type | Model | Type | Model | ||
Tube(mm) | Male(R) | Tube(mm) | Male(NPT) | ||
EHVSF06-01 | 06 | 1/8 | EHVSF06-N01 | 06 | 1/8 |
EHVSF06-02 | 06 | 1/4 | EHVSF06-N02 | 06 | 1/4 |
EHVSF06-03 | 06 | 3/8 | EHVSF06-N03 | 06 | 3/8 |
EHVSF06-04 | 06 | 1/2 | EHVSF06-N04 | 06 | 1/2 |
EHVSF08-01 | 08 | 1/8 | EHVSF08-N01 | 08 | 1/8 |
EHVSF08-02 | 08 | 1/4 | EHVSF08-N02 | 08 | 1/4 |
EHVSF08-03 | 08 | 3/8 | EHVSF08-N03 | 08 | 3/8 |
EHVSF08-04 | 08 | 1/2 | EHVSF08-N04 | 08 | 1/2 |
EHVSF10-01 | 10 | 1/8 | EHVSF10-N01 | 10 | 1/8 |
EHVSF10-02 | 10 | 1/4 | EHVSF10-N02 | 10 | 1/4 |
EHVSF10-03 | 10 | 3/8 | EHVSF10-N03 | 10 | 3/8 |
EHVSF10-04 | 10 | 1/2 | EHVSF10-N04 | 10 | 1/2 |
EHVSF12-01 | 12 | 1/8 | EHVSF12-N01 | 12 | 1/8 |
EHVSF12-02 | 12 | 1/4 | EHVSF12-N02 | 12 | 1/4 |
EHVSF12-03 | 12 | 3/8 | EHVSF12-N03 | 12 | 3/8 |
EHVSF12-04 | 12 | 1/2 | EHVSF12-N04 | 12 | 1/2 |
Next : EHVSF One-way Hand Valve
Previous : EHVFSS Hand Valve